Fee Structure
| SL : No | COURSE | SEM |
|---|---|---|
| 1 | B.Sc.Biotechnology | 21840 |
| 2 | B.Sc.Microbiology | 21840 |
| 3 | B.A.English | 10080 |
| 4 | B.A.Arabic | 10080 |
| 5 | B.Com.Taxation | 10080 |
| 6 | B.Sc.Psychology | 12600 |
| 7 | B.Voc.Logistics | 18,750 |
| 8 | B.Voc Animation. | 18,750 |
| 9 | B.voc SDSA | 18,750 |
| 10 | B.voc FDM | 18,750 |
| 11 | B.voc IIA | 18,750 |
| 12 | B.voc Sports | 18,750 |
| 13 | B.voc Tourism | 18,750 |
| 14 | M A English | 21000 |
| 15 | M.Com | 21000 |
| 16 | MHRM | 21000 |
| 17 | M.Sc.Electronics | 16500 |
| 18 | M.Sc.Biochemistry | 35000 |
| 19 | M.Sc.Microbiology | 47040 |





