Funded Project
Deep Learning Intelligent System For The Extraction Of Feature Of MRI Images
| Principal Investigator | : | Dr. Julie M David |
| Start Date | : | 01-Apr-2021 |
| Project Amount | : | 10000 |
| Project Status | : | Completed |
| Funding Agency | : | KSCSTE |
Machine Learning Technique For The Prediction Of Cognitive Impairment
| Principal Investigator | : | Dr. Julie M David |
| Start Date | : | 01-Mar-2021 |
| Project Amount | : | 9000 |
| Project Status | : | Completed |
| Funding Agency | : | KSCSTE |
A Deep Learning Based System To Limit Covid 19 Using Facial Mask Detection
| Principal Investigator | : | Ms. Jaseena K U |
| Start Date | : | 30-Dec-2020 |
| Project Amount | : | – |
| Project Status | : | Submitted |
| Funding Agency | : | KSCSTE |
Wound Severity Analysis Using Digital Image Processing
| Principal Investigator | : | Ms. Leena C Sekhar |
| Start Date | : | 01-Dec-2020 |
| Project Amount | : | – |
| Project Status | : | Submitted |
| Funding Agency | : | KSCSTE |
IoT Based Smart Accident Detection And Rescue System
| Principal Investigator | : | Ms. Sufaira Shamsudeen |
| Start Date | : | 01-Dec-2020 |
| Project Amount | : | – |
| Project Status | : | Submitted |
| Funding Agency | : | KSCSTE |
Predictive Analysis Of Agricultural Yields Using Deep Learning Techniques
| Principal Investigator | : | Ms. Shereena V B |
| Start Date | : | 01-Dec-2020 |
| Project Amount | : | – |
| Project Status | : | Submitted |
| Funding Agency | : | KSCSTE |
A Research On Digital Watermarking Techniques For Protecting Text Documents.
| Principal Investigator | : | Ms. JASEENA K U |
| Start Date | : | 14-Jun-2014 |
| Project Amount | : | Rs. 140000 |
| Project Status | : | Completed |
| Funding Agency | : | University Grants Commission |
Prediction Of Learning Disabilities In School Aged Children - A Rough Set Approach
| Principal Investigator | : | Dr. SABU M K (Transfered) |
| Start Date | : | 23-Oct-2013 |
| Project Amount | : | Rs. 179000 |
| Project Status | : | Completed |
| Funding Agency | : | University Grants Commission |
Sensor Networking On Accident Sensation In Road Traffic.
| Principal Investigator | : | Lt. IBRAHIM SALIM |
| Start Date | : | 07-Sep-2011 |
| Project Amount | : | 85000 |
| Project Status | : | Completed |
| Funding Agency | : | University Grants Commission |





