Funded Project
Sports Infrastructure Development – Composite Football/ Cricket Play Field
| Principal Investigator | : | MES COLLEGE MARAMPALLY |
| Start Date | : | 28-Mar-2014 |
| Project Amount | : | 3,00,000 |
| Project Status | : | Completed |
| Funding Agency | : | UGC |
Effect Of Kalaripayattu On Physical Fitness Variable Among College Students
| Principal Investigator | : | HANEEFA K G |
| Start Date | : | 28-Mar-2014 |
| Project Amount | : | 150000 |
| Project Status | : | Completed |
| Funding Agency | : | UGC |
Sports Infrastructure Development – Sports Infrastructure And Equipment
| Principal Investigator | : | MES COLLEGE MARAMPALLY |
| Start Date | : | 17-Mar-2014 |
| Project Amount | : | 5,00,000 |
| Project Status | : | Completed |
| Funding Agency | : | UGC |





